actor	index	hex offset
14	18	0x905E8
21	3935	0x92482
22	4039	0x92552
23	3582	0x921C0
24	4145	0x92626
25	4092	0x925BC
26	5703	0x93252
27	3986	0x924E8
28	3635	0x9222A
29	4198	0x92690
37	3137	0x91E46
40	3088	0x91DE4
41	3382	0x92030
42	3431	0x92092
44	3480	0x920F4
45	3333	0x91FCE
46	3284	0x91F6C
47	3529	0x92156
48	3235	0x91F0A
49	3186	0x91EA8
51	3780	0x9234C
52	3729	0x922E6
53	3882	0x92418
54	2795	0x91B9A
55	2636	0x91A5C
56	2877	0x91C3E
57	2988	0x91D1C
59	2742	0x91B30
60	3041	0x91D86
61	2689	0x91AC6
100	3831	0x923B2
487	8	0x905D4
489	13	0x905DE
603	5249	0x92EC6
661	1775	0x913A2
662	1748	0x9136C
675	5433	0x93036
753	5285	0x92F0E
762	5308	0x92F3C
869	5274	0x92EF8
904	1650	0x912A8
921	1559	0x911F2
940	5708	0x9325C
1026	1641	0x91296
1060	1250	0x90F88
1062	813	0x90C1E
1227	1959	0x91512
1228	1931	0x914DA
1229	1940	0x914EC
1238	1380	0x9108C
1240	2104	0x91634
1250	1732	0x9134C
1255	1739	0x9135A
1261	2485	0x9192E
1294	5258	0x92ED8
1312	5165	0x92E1E
1317	5174	0x92E30
1321	5183	0x92E42
1323	5199	0x92E62
1324	5267	0x92EEA
1325	5192	0x92E54
1334	5208	0x92E74
1336	5226	0x92E98
1348	2935	0x91CB2
1360	5784	0x932F4
1390	2111	0x91642
1395	5217	0x92E86
1405	6108	0x9357C
1518	5932	0x9341C
1550	341	0x9086E
1620	5376	0x92FC4
1625	5698	0x93248
1630	2458	0x918F8
1636	5683	0x9322A
1641	5774	0x932E0
1642	5779	0x932EA
1646	5718	0x93270
1650	5713	0x93266
1656	2123	0x9165A
1671	2439	0x918D2
1680	9247	0x94E02
1681	9161	0x94D56
1682	9143	0x94D32
1715	9132	0x94D1C
1725	9104	0x94CE4
1741	9179	0x94D7A
1742	9214	0x94DC0
1744	9115	0x94CFA
1820	11078	0x95C50
1821	11069	0x95C3E
1880	10475	0x9579A
1890	2173	0x916BE
1920	14625	0x97806
1921	14616	0x977F4
2000	12010	0x96398
2001	12001	0x96386
2045	11990	0x96370
2120	10171	0x9553A
2121	9945	0x95376
2150	9954	0x95388
2165	9963	0x9539A
2200	4388	0x9280C
2219	2184	0x916D4
2270	1540	0x911CC
2271	4374	0x927F0
2310	1547	0x911DA
2311	4381	0x927FE
2329	1866	0x91458
2333	2205	0x916FE
2360	2263	0x91772
2420	7466	0x94018
2448	5723	0x9327A
2521	5678	0x93220
2536	5688	0x93234
2566	5789	0x932FE
2595	5799	0x93312
2605	5769	0x932D6
2613	5693	0x9323E
2630	13156	0x96C8C
2631	13146	0x96C78
2710	13904	0x97264
2760	14426	0x97678
3400	721	0x90B66
3450	5233	0x92EA6
3650	1278	0x90FC0
3685	1306	0x90FF8
3710	1341	0x9103E
3721	1320	0x91014
3722	1292	0x90FDC
3726	1348	0x9104C
3731	1299	0x90FEA
3732	1313	0x91006
3736	1285	0x90FCE
3743	1355	0x9105A
3765	1327	0x91022
3767	1334	0x91030
3791	1367	0x91072
3840	15829	0x9816E
3841	15813	0x9814E
3885	15795	0x9812A
3910	16091	0x9837A
3911	16075	0x9835A
3955	16057	0x98336
3980	12269	0x9659E
3981	12253	0x9657E
4025	12235	0x9655A
4050	10604	0x9589C
4340	15090	0x97BA8
4370	1082	0x90E38
4373	1243	0x90F7A
4397	15046	0x97B50
4427	14997	0x97AEE
4438	1236	0x90F6C
4440	1257	0x90F96
4454	1264	0x90FA4
4464	1271	0x90FB2
4530	1096	0x90E54
4531	1103	0x90E62
4532	1110	0x90E70
4533	1117	0x90E7E
4534	1124	0x90E8C
4535	1131	0x90E9A
4536	1138	0x90EA8
4537	1145	0x90EB6
4538	1152	0x90EC4
4539	1159	0x90ED2
4540	1166	0x90EE0
4541	1173	0x90EEE
4542	1180	0x90EFC
4543	1187	0x90F0A
4544	1194	0x90F18
4545	1201	0x90F26
4546	1208	0x90F34
4547	1215	0x90F42
4548	1222	0x90F50
4549	1229	0x90F5E
4610	13198	0x96CE0
4670	13238	0x96D30
4864	5240	0x92EB4
4887	1089	0x90E46
