actor	index	hex offset
21	4490	0x46A0
22	4588	0x4828
23	4157	0x416C
24	4688	0x49B8
25	4638	0x48F0
26	6170	0x60E0
27	4538	0x4760
28	4207	0x4234
29	4738	0x4A80
37	3739	0x3AE4
40	3693	0x3A2C
41	3969	0x3E7C
42	4015	0x3F34
44	4061	0x3FEC
45	3923	0x3DC4
46	3877	0x3D0C
47	4107	0x40A4
48	3831	0x3C54
49	3785	0x3B9C
51	4344	0x4458
52	4296	0x4398
53	4440	0x45D8
54	3416	0x35D8
55	3266	0x3380
56	3494	0x3710
57	3599	0x38B4
59	3366	0x3510
60	3649	0x397C
61	3316	0x3448
100	4392	0x4518
487	10	0xA0
489	15	0xB4
603	5738	0x5A20
661	2488	0x2758
662	2461	0x26EC
675	5919	0x5CF4
753	5774	0x5AB0
762	5795	0x5B04
869	5763	0x5A84
904	2373	0x258C
921	2289	0x243C
940	6175	0x60F4
1026	2364	0x2568
1045	2040	0x2058
1060	1984	0x1F78
1062	744	0xC18
1227	2665	0x2A1C
1228	2637	0x29AC
1229	2646	0x29D0
1238	2123	0x21A4
1240	2798	0x2C30
1250	2447	0x26B4
1255	2454	0x26D0
1261	3118	0x3130
1294	5747	0x5A44
1312	5645	0x58AC
1317	5654	0x58D0
1321	5663	0x58F4
1323	5679	0x5934
1324	5756	0x5A68
1325	5672	0x5918
1334	5688	0x5958
1336	5706	0x59A0
1348	3549	0x37EC
1360	6249	0x621C
1390	2805	0x2C4C
1395	5697	0x597C
1405	6562	0x6700
1518	6391	0x6454
1550	306	0x540
1620	5862	0x5C10
1625	6165	0x60CC
1630	3092	0x30C8
1636	6150	0x6090
1641	6239	0x61F4
1642	6244	0x6208
1646	6185	0x611C
1650	6180	0x6108
1656	2817	0x2C7C
1671	3073	0x307C
1680	9309	0x91EC
1681	9246	0x90F0
1682	9235	0x90C4
1715	9224	0x9098
1725	9196	0x9028
1741	9257	0x911C
1742	9284	0x9188
1744	9207	0x9054
1810	14375	0xE114
1817	14193	0xDE3C
1818	14327	0xE054
1820	10876	0xAA68
1821	10867	0xAA44
1880	10438	0xA390
1890	2831	0x2CB4
1920	13841	0xD8BC
1921	13832	0xD898
1975	14621	0xE4EC
2000	11752	0xB818
2001	11743	0xB7F4
2045	11732	0xB7C8
2120	10176	0x9F78
2121	9961	0x9C1C
2150	9970	0x9C40
2165	9979	0x9C64
2200	4917	0x4D4C
2219	2840	0x2CD8
2270	2270	0x23F0
2271	4903	0x4D14
2310	2277	0x240C
2311	4910	0x4D30
2329	2575	0x28B4
2333	2859	0x2D24
2360	2913	0x2DFC
2420	7790	0x7A30
2448	6190	0x6130
2521	6145	0x607C
2536	6155	0x60A4
2566	6254	0x6230
2595	6264	0x6258
2605	6234	0x61E0
2613	6160	0x60B8
2630	12556	0xC4A8
2631	12549	0xC48C
2710	13159	0xCE14
2760	13650	0xD5C0
3400	658	0xAC0
3450	5713	0x59BC
4340	14546	0xE3C0
4360	1676	0x1AA8
4367	1669	0x1A8C
4370	1662	0x1A70
4372	1683	0x1AC4
4373	2061	0x20AC
4374	2047	0x2074
4375	2054	0x2090
4377	1977	0x1F5C
4388	2075	0x20E4
4396	1697	0x1AFC
4397	14505	0xE31C
4400	1690	0x1AE0
4402	1795	0x1C84
4404	1774	0x1C30
4407	1704	0x1B18
4413	1991	0x1F94
4427	14459	0xE264
4438	2110	0x2170
4440	2068	0x20C8
4453	2082	0x2100
4454	2089	0x211C
4458	1963	0x1F24
4459	1970	0x1F40
4464	2096	0x2138
4495	1655	0x1A54
4496	1648	0x1A38
4497	1641	0x1A1C
4510	1732	0x1B88
4511	1753	0x1BDC
4512	1739	0x1BA4
4513	1760	0x1BF8
4514	1746	0x1BC0
4515	1767	0x1C14
4516	1781	0x1C4C
4520	1788	0x1C68
4530	1816	0x1CD8
4531	1823	0x1CF4
4532	1830	0x1D10
4533	1837	0x1D2C
4534	1844	0x1D48
4535	1851	0x1D64
4536	1858	0x1D80
4537	1865	0x1D9C
4538	1872	0x1DB8
4539	1879	0x1DD4
4540	1886	0x1DF0
4541	1893	0x1E0C
4542	1900	0x1E28
4543	1907	0x1E44
4544	1914	0x1E60
4545	1921	0x1E7C
4546	1928	0x1E98
4547	1935	0x1EB4
4548	1942	0x1ED0
4549	1949	0x1EEC
4550	2012	0x1FE8
4554	2005	0x1FCC
4555	1998	0x1FB0
4560	1802	0x1CA0
4569	1956	0x1F08
4570	1634	0x1A00
4576	2103	0x2154
4590	2033	0x203C
4591	2019	0x2004
4592	2026	0x2020
4610	16173	0xFD2C
4611	15942	0xF990
4670	15277	0xEF2C
4671	15330	0xF000
4690	15953	0xF9BC
4740	15199	0xEDF4
4741	15186	0xEDC0
4864	5720	0x59D8
4866	5729	0x59FC
4871	1711	0x1B34
4872	1718	0x1B50
4874	1725	0x1B6C
4887	1809	0x1CBC
